| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Honda® Civic Hybrid | Used | $7,795 | $11,900 | 27AS000211P | JHMFA3F23AS000211 | Keyless Entry, Backup Camera |
| 2018 Kia® Soul Plus | Used | $9,496 | $14,900 | 27J7547759T1 | KNDJP3A54J7547759 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2014 Hyundai® Elantra SE | Used | $10,276 | $9,900 | 27EU054218T1 | KMHDH4AEXEU054218 | Keyless Entry, Cloth Seats, Backup Camera |
| 2019 Toyota® Prius LE | Used | $10,397 | $13,445 | 27K3073982T1 | JTDKARFU1K3073982 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2015 Chevrolet® Equinox LT 2LT | Used | $11,856 | $12,900 | 27F6400180T1 | 2GNFLCE33F6400180 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Heated Seats, Leather Seats, Backup Camera |
| 2017 Hyundai® Sonata Hybrid Limited | Used | $12,048 | $11,650 | 27HA051062T1 | KMHE34L18HA051062 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Seats, Leather Seats, Cooled Seats, Moonroof, Backup Camera |
| 2017 Chevrolet® Malibu LT 1LT | Used | $12,551 | $14,900 | 27HF219288T1 | 1G1ZE5ST3HF219288 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2018 Nissan® Maxima 3.5 SL | Used | $12,573 | $16,900 | 27JC373829T1 | 1N4AA6AP3JC373829 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Heated Steering, Leather Seats, Sunroof, Backup Camera |
| 2016 Jeep® Cherokee Latitude | Used | $12,888 | $12,514 | 27GW336994T1 | 1C4PJLCS4GW336994 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2020 Ford® Escape SEL | Used | $13,100 | $14,255 | 27LUA45793T1 | 1FMCU0H65LUA45793 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2015 Chevrolet® Camaro 1LT | Used | $13,398 | $16,900 | 27F9217884T1 | 2G1FD1E39F9217884 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Cloth Seats, Backup Camera |
| 2018 Honda® Civic EX | Used | $13,827 | $15,900 | 27JU235231T1 | SHHFK7H5XJU235231 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Sunroof, Backup Camera |
| 2018 Honda® Accord LX | Used | $14,349 | $15,995 | 27JA190549P | 1HGCV1F18JA190549 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2021 Chevrolet® Trax LT | Used | $14,490 | $16,995 | 27MB317197T1 | KL7CJLSB4MB317197 | Premium Sound, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Autonomy Features, Power Seats, Leather Seats, Backup Camera |
| 2018 Ram® 1500 Tradesman | Used | $15,441 | $17,255 | 27JS227765P | 1C6RR7KM1JS227765 | GPS Navigation, Keyless Entry, Backup Camera |
| 2017 Volkswagen® Jetta GLI | Used | $15,517 | $16,998 | 27HM299911T1 | 3VW5T7AJ5HM299911 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2015 Toyota® Corolla L | Used | $15,897 | $17,900 | 27FC262846T1 | 2T1BURHE4FC262846 | Driver-side Knee Airbags |
| 2020 Chevrolet® Blazer LT | Used | $15,993 | $18,995 | 27LS614924T1 | 3GNKBDRS2LS614924 | Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Autonomy Features, Heated Seats, Leather Seats, Backup Camera |
| 2019 Chevrolet® Blazer Base 1LT | Used | $16,294 | $17,200 | 27KS636979T1 | 3GNKBBRA2KS636979 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2020 Audi® Q5 45 Premium quattro | Used | $16,614 | $18,900 | 27L2019507P | WA1ANAFY1L2019507 | Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Moonroof, Backup Camera |
| 2016 Honda® Civic EX-T w/Honda Sensing | Used | $16,637 | $16,999 | 27GE022674T1 | 19XFC1F43GE022674 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2021 Honda® Civic LX | Used | $17,967 | $19,255 | 27MH556552T1 | 2HGFC2F66MH556552 | Keyless Entry, Autonomy Features, Cloth Seats, Backup Camera |
| 2022 Chevrolet® Equinox LS | Used | $18,020 | $19,900 | 27NS106755T1 | 3GNAXHEV8NS106755 | Premium Sound, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2017 Toyota® Tundra Platinum 5.7L V8 | Used | $18,068 | $18,399 | 27HX595362T1 | 5TFAW5F1XHX595362 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera |
| 2020 Honda® Civic Sport | Used | $18,084 | $18,400 | 27LH568094T1 | 2HGFC2F87LH568094 | Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2019 Toyota® Highlander XLE | Used | $18,419 | $20,400 | 27KS993262T1 | 5TDJZRFH1KS993262 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2017 Honda® HR-V EX | Used | $18,449 | $18,051 | 27HM717982T1 | 3CZRU6H57HM717982 | Cloth Seats, Keyless Entry, Moonroof, Heated Seats, GPS Navigation, Sunroof, 3rd Row Seats, Backup Camera |
| 2018 Honda® Accord EX-L w/Navigation | Used | $18,537 | $19,900 | 27JA196814P | 1HGCV1F64JA196814 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2024 Chevrolet® Equinox LS | Used | $18,559 | $20,900 | 27RL205238T1 | 3GNAXHEGXRL205238 | Premium Sound, Keyless Entry, Remote Start, Cloth Seats, Autonomy Features, Power Seats, Backup Camera |
| 2021 Honda® Pilot EX-L | Used | $18,667 | $20,900 | 27MB033443T1 | 5FNYF6H55MB033443 | Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera |
Vehicles for Sale at Jeff Wyler Honda of Colerain
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain