| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Nissan® Versa 1.6 SV | Used | $6,348 | $7,200 | 27EL844130T1 | 3N1CN7AP1EL844130 | Keyless Entry, Cloth Seats, Backup Camera |
| 2013 Chevrolet® Cruze ECO | Used | $6,548 | $7,900 | 27D7137111T1 | 1G1PH5SB0D7137111 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2009 Honda® Civic EX | Used | $7,328 | $10,995 | 279H524731P | 2HGFG12849H524731 | Premium Sound, Keyless Entry, Moonroof, Cloth Seats, Sunroof, Backup Camera |
| 2017 Chevrolet® Equinox LT | Used | $7,687 | $9,900 | 27H6329334T1 | 2GNALCEK4H6329334 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Backup Camera |
| 2012 Toyota® Camry SE | Used | $8,135 | $9,900 | 27CU118831P | 4T1BF1FK8CU118831 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera |
| 2009 Honda® CR-V EX-L | Used | $8,348 | $11,255 | 279L031360T1 | 5J6RE48789L031360 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof |
| 2012 Honda® Civic LX | Used | $9,028 | $9,985 | 27CE008547T1 | 19XFB2E57CE008547 | Keyless Entry, Cloth Seats |
| 2013 Honda® Fit Sport | Used | $9,265 | $13,900 | 27DC064487T1 | JHMGE8H66DC064487 | GPS Navigation, Keyless Entry, Cloth Seats, Backup Camera |
| 2016 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $9,303 | $11,900 | 27GU106079P | 55SWF4KB7GU106079 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Backup Camera |
| 2013 Toyota® Corolla LE | Used | $9,338 | $11,900 | 27DC969053T1 | 2T1BU4EE3DC969053 | GPS Navigation, Keyless Entry, Backup Camera |
| 2017 Honda® Accord Hybrid EX-L | Used | $9,342 | $11,902 | 27HC019294P | JHMCR6F52HC019294 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera |
| 2010 Honda® Civic Hybrid | Used | $9,348 | $11,900 | 27AS000211P | JHMFA3F23AS000211 | Keyless Entry, Backup Camera |
| 2018 Kia® Soul Plus | Used | $9,387 | $14,900 | 27J7547759T1 | KNDJP3A54J7547759 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2013 Acura® TL 3.5 w/Technology Package | Used | $9,548 | $10,900 | 27DA012989P | 19UUA8F52DA012989 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Leather Seats, Heated Seats, Sunroof, Backup Camera |
| 2014 Honda® Civic LX | Used | $11,088 | $13,224 | 27EE065066P | 19XFB2F5XEE065066 | Keyless Entry, Cloth Seats |
| 2019 Toyota® Prius LE | Used | $11,338 | $13,445 | 27K3073982T1 | JTDKARFU1K3073982 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2021 Chevrolet® TrailBlazer ACTIV | Used | $11,365 | $15,887 | 27MB021877T1 | KL79MVSL6MB021877 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Moonroof, Backup Camera |
| 2015 Chrysler® Town & Country Touring-L | Used | $11,391 | $12,900 | 27FR583941T1 | 2C4RC1CG9FR583941 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2017 Ford® Edge SE | Used | $11,974 | $13,900 | 27HBC61404T1 | 2FMPK4G98HBC61404 | Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Backup Camera |
| 2016 Jeep® Cherokee Latitude | Used | $12,321 | $12,514 | 27GW336994T1 | 1C4PJLCS4GW336994 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2016 Mazda® CX-5 Grand Touring | Used | $12,372 | $14,987 | 27G0783474T1 | JM3KE4DY8G0783474 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof, Backup Camera |
| 2017 Honda® Civic EX | Used | $12,478 | $16,223 | 27HE004719T1 | 19XFC2F76HE004719 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Sunroof, Backup Camera |
| 2015 Ford® Edge Titanium | Used | $12,487 | $15,200 | 27FBC05527P | 2FMPK3K80FBC05527 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, Heated Steering, Leather Seats, Heated Seats, Sunroof, Moonroof, Backup Camera |
| 2019 Jeep® Compass Limited | Used | $12,774 | $13,577 | 27KT809365T1 | 3C4NJCCB8KT809365 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Sunroof, Moonroof |
| 2017 Chevrolet® Malibu LT 1LT | Used | $13,534 | $14,900 | 27HF219288T1 | 1G1ZE5ST3HF219288 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2018 Nissan® Maxima 3.5 SL | Used | $13,824 | $16,900 | 27JC373829T1 | 1N4AA6AP3JC373829 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Heated Steering, Leather Seats, Sunroof, Backup Camera |
| 2019 Subaru® Forester Premium | Used | $14,247 | $17,588 | 27KH558429T1 | JF2SKAEC9KH558429 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera |
| 2021 Chevrolet® Trax LT | Used | $14,377 | $16,995 | 27MB317197T1 | KL7CJLSB4MB317197 | Premium Sound, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Autonomy Features, Power Seats, Leather Seats, Backup Camera |
| 2018 Honda® Accord LX | Used | $14,610 | $15,995 | 27JA190549P | 1HGCV1F18JA190549 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2015 Toyota® Corolla L | Used | $15,961 | $17,900 | 27FC262846T1 | 2T1BURHE4FC262846 | Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Honda of Colerain
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain