| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Civic LX | New | $26,388 | $25,990 | 27TH638252 | 2HGFE2F22TH638252 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic LX | New | $26,843 | $26,445 | 27TH635444 | 2HGFE2F27TH635444 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $27,534 | $27,890 | 27TH630056 | 2HGFE2F53TH630056 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $27,967 | $28,345 | 27TH628534 | 2HGFE2F53TH628534 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $27,967 | $28,345 | 27TH628925 | 2HGFE2F57TH628925 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $27,967 | $28,345 | 27TH625254 | 2HGFE2F54TH625254 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $27,967 | $28,345 | 27TH625231 | 2HGFE2F53TH625231 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,177 | $29,090 | 27TE043315 | 19XFL2H83TE043315 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,177 | $29,090 | 27TE042891 | 19XFL2H81TE042891 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,177 | $29,090 | 27TE032606 | 19XFL2H83TE032606 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,277 | $29,190 | 27TE043930 | 19XFL2H81TE043930 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,388 | $27,990 | 27TH635576 | 2HGFE2F5XTH635576 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,388 | $27,990 | 27TH635158 | 2HGFE2F53TH635158 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® HR-V LX | New | $28,768 | $29,550 | 27VM734229 | 3CZRZ2H3XVM734229 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,777 | $29,190 | 27TE044539 | 19XFL2H88TE044539 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $28,843 | $28,445 | 27TH639530 | 2HGFE2F56TH639530 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Sport | New | $28,843 | $28,445 | 27TH639222 | 2HGFE2F56TH639222 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® HR-V LX | New | $29,202 | $30,005 | 27VM735505 | 3CZRZ2H32VM735505 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2027 Honda® HR-V LX | New | $29,202 | $30,005 | 27VM726939 | 3CZRZ2H31VM726939 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Civic Sport | New | $29,443 | $29,545 | 27TE043076 | 19XFL2H80TE043076 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2027 Honda® HR-V LX | New | $29,448 | $29,550 | 27VM740411 | 3CZRZ2H37VM740411 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2027 Honda® HR-V LX | New | $29,548 | $29,650 | 27VM743945 | 3CZRZ2H34VM743945 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Accord LX | New | $29,827 | $30,145 | 27TA077402 | 1HGCY1F21TA077402 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
| 2026 Honda® Accord LX | New | $30,088 | $29,690 | 27TA087310 | 1HGCY1F22TA087310 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $30,088 | $29,690 | 27TA084924 | 1HGCY1F20TA084924 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $30,088 | $29,690 | 27TA084889 | 1HGCY1F22TA084889 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $30,088 | $29,690 | 27TA084670 | 1HGCY1F26TA084670 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $30,088 | $29,690 | 27TA084651 | 1HGCY1F22TA084651 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord LX | New | $30,313 | $29,915 | 27TA084896 | 1HGCY1F2XTA084896 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Honda® HR-V Sport | New | $30,343 | $31,350 | 27VM731781 | 3CZRZ2H54VM731781 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, GPS Navigation, Sunroof, Moonroof, 3rd Row Seats, Backup Camera |
Vehicles for Sale at Jeff Wyler Honda of Colerain
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain